Japanese blood grass (Imperata cylindrica 'Red Baron' syn. Imperata cylindrica 'Rubra') and black mondo (Ophiopogon planiscapus 'Nigrescens')

Number: 549071 // Photographer: Steffen Hauser
Licences and prices
Format | One-time use | Royalty Free |
---|---|---|
Web 600 x 397 px, 21.2 x 14.0 cm, 72, sRGB | € 10 £ 10 $ 15 | € 20 £ 20 $ 30 |
Print A7 1240 x 821 px, 10.5 x 7.0 cm, 300, Adobe RGB | € 30 £ 30 $ 40 | € 60 £ 60 $ 80 |
Print A6 1748 x 1158 px, 14.8 x 9.8 cm, 300, Adobe RGB | € 40 £ 40 $ 50 | € 80 £ 80 $ 100 |
Print A5 2480 x 1643 px, 21.0 x 13.9 cm, 300, Adobe RGB | € 50 £ 50 $ 60 | € 100 £ 100 $ 120 |
Print A4 3508 x 2323 px, 29.7 x 19.7 cm, 300, Adobe RGB | € 60 £ 60 $ 80 | € 120 £ 120 $ 160 |
Print A3 4928 x 3264 px, 41.7 x 27.6 cm, 300, Adobe RGB | € 80 £ 80 $ 100 | € 160 £ 160 $ 200 |
All prices are subject to VAT at 5% for German customers only. A valid VAT identification number (VAT ID) is required for customers from other European Union countries.
Keywords
- association
- autumn
- autumnal
- black
- black mondo
- combination
- Convallariaceae
- cultivar
- fall
- flora
- grass
- horizontal
- Imperata
- Imperata cylindrica 'Red Baron'
- Imperata cylindrica 'Rubra'
- Japanese blood grass
- leaf
- mixed planting
- Ophiopogon
- Ophiopogon planiscapus 'Nigrescens'
- perennial
- perennial combination
- plant
- plant combination
- plant part
- planting combination
- Poaceae
- red
- species
- variety